|
|
|
|---|

With a five-speed transmission that is easy to shift and and Pro Link suspension the Honda CRF100F is a fun and reliable bike that you can trust to take out on the trails and lose track of time on.
2012 Honda CRF100F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF100F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 99cc |
| Bore & Stroke | 53.0 MM x 45.0 mm |
| Compression Ratio | 9.4:1 |
| Cooling | Air-Cooled |
| Fuel System | 22 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Five-Speed |
| Final Drive | #428 chain; 14T/50T |
| Rake and Trail | 28.50 degrees/3.9 in. |
| Wheel Base | 49.2 in. |
| Seat Height | 30.9 in. |
| Front Suspension | 27.0 mm leading-axle Showa fork; 5.2-inch travel |
| Rear Suspension | Pro-Link Showa single shock; 5.8-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-19 |
| Rear Tire | 3.00-16 |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Dry Weight | 174 lbs. (Wet) |
2012 Honda CRF100F Pictures



Labels: Dirt Bike, Honda Motorcycles





