|
|
|
|---|

Considered to be the best class of bikes the 250's are a tough bunch of bikes, now with new upgrades the Honda CRF250R's are being talked about as better than the best by some. New cylinder head, new cylinder head and more give this a big upgrade in attitude.
2012 Honda CRF250R Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF250R |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 249cc |
| Bore & Stroke | 76.8 mm x 53.8 mm |
| Compression Ratio | 13.2:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Programmed Fuel Injection (PGM-FI), 50mm throttle body |
| Ignition | Full transistor with electronic advance |
| Starting System | Electric |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 Chain; 13T/49T |
| Rake and Trail | 27° 12' /4.6 in. |
| Wheel Base | 58.6 in. |
| Seat Height | 37.6 in. |
| Front Suspension | 48 mm inverted Showa cartridge fork w/16-position rebound and compression |
| Rear Suspension | Pro-Link Showa single shock w/spring preload |
| Front Brake | Single 240 mm disc with twin-piston caliper |
| Rear Brake | Single 240 mm disc |
| Front Tire | Dunlop MX51 80/100-21 |
| Rear Tire | Dunlop MX51 100/90-19 |
| Fuel Capacity | 1.5 gal. |
| Dry Weight | 227 lbs. (Wet) |
2012 Honda CRF250R Pictures



Labels: Dirt Bike, Honda Motorcycles

Honda technology is what makes this four-stroke powerplant an awesome mini MX machine. The Honda CRF150R has plenty of new items to turn your head and be amazed. They have added a new cam, cylinder head and piston to keep this bad boy on top.
2012 Honda CRF150R Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF150R |
| Engine Type | Single-cylinder Unicam four stroke |
| Engine Displacement | 149cc |
| Bore & Stroke | 66 mm x 43.7 mm |
| Compression Ratio | 11.7:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 32 mm flat slide with throttle position sensor (TPS) |
| Ignition | Solid-state CD with electronic advance |
| Starting System | Electric |
| Transmission | Close-ratio five speed |
| Final Drive | #420 chain; 15T/50T |
| Rake and Trail | 27.02 degrees/3.07 in. |
| Wheel Base | 49.6 in. |
| Seat Height | 32.8 in. |
| Front Suspension | 37 mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 in. travel |
| Rear Suspension | Pro-Link fully adjustable Showa single shock; 10.8 inches travel |
| Front Brake | Single 220 mm disc |
| Rear Brake | Single 190 mm disc |
| Front Tire | 70/100-17 |
| Rear Tire | 90/100-14 |
| Fuel Capacity | 1.14 gal. |
| Dry Weight | 183 lbs. (Wet) |
2012 Honda CRF150R Pictures



Labels: Dirt Bike, Honda Motorcycles

The Honda Big Red is a heavy hauling MUV that will work the payload harder than you can with most any other model. The carrying capacity alone can make your day shorter than it used to be by hauling around 1690 pounds. Add that with the towing capacity of an additional 1500 pounds and you can be done almost before you started. With independent suspension and hydraulic torque converter, this beast is not only a hard working machine it is also ready for fun when the day is over.
2012 Honda Big Red Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | Big Red |
| Engine Type | OHV single-cylinder four-stroke |
| Engine Displacement | 675cc |
| Bore & Stroke | 102 mm x 82.6 mm |
| Compression Ratio | 9.2:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Electronic fuel injection (PGM-FI), 40 mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric |
| Transmission | Automotive-style w/hydraulic torque converter; three forward gears and Reverse |
| Final Drive | Direct front and rear driveshafts |
| Rake and Trail | NA |
| Wheel Base | 75.7 in. |
| Seat Height | NA |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Independent double-wishbone; 7.1-inch travel with adjustable preload |
| Front Brake | 200 mm hydraulic disc with 51.1 mm caliper |
| Rear Brake | 200 mm hydraulic disc with 30.3 mm caliper |
| Front Tire | Maxxis Big Horn 25 x 10-12 bias |
| Rear Tire | Maxxis Big Horn 25 x 10-12 bias |
| Fuel Capacity | 7.9 Gallons, including 1.5-gallon reserve |
| Dry Weight | 1433 lbs. (Wet) |
2012 Honda Big Red Pictures



Labels: ATV, Honda Motorcycles

On road or off this is the bike for you. Lightweight durable and tested through time, this is the Honda XR650L. With excellent suspension and a bulletproof 644cc overhead cam engine this is the bike that can have you running through town so you can make it out to the country in no time.
2012 Honda XR650L Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | XR650L |
| Engine Type | dry-sump single-cylinder four-stroke |
| Engine Displacement | 644cc |
| Bore & Stroke | 100.0 mm x 82.0 mm |
| Compression Ratio | 8.3:1 |
| Cooling | Air-Cooled |
| Fuel System | 42.5 mm diaphragm-type CV carburetor |
| Ignition | Solid-state CD with electronic advance |
| Starting System | Electric |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 15T/45T |
| Rake and Trail | 27.0 degrees/4.0 in. |
| Wheel Base | 57.3 in. |
| Seat Height | 37.0 in. |
| Front Suspension | 43 mm air-adjustable leading-axle Showa cartridge fork w/16-position compression |
| Rear Suspension | Pro-link Showa single-shock with spring-preload, 20-position compression |
| Front Brake | Single disc with twin-piston caliper |
| Rear Brake | Single disc |
| Front Tire | 3.00-21 |
| Rear Tire | 4.60-18 |
| Fuel Capacity | 2.8 gallons, including 0.6-gallon reserve |
| Dry Weight | 346 lbs. |
2012 Honda XR650L Pictures



Labels: Dirt Bike, Honda Motorcycles

With a new fine tuned rear travel for better steering when braking at a hard pace, rear shock linkage to start and stop better, and bigger and so much more makes the Honda CRF450R a real competitor on the track.
2012 Honda CRF450R Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF450R |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 449cc |
| Bore & Stroke | 96 mm x 62.1 mm |
| Compression Ratio | 12.0:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Programmed Fuel Injection (PGM-FI), 46mm throttle body |
| Ignition | Full transistor with electronic advance |
| Starting System | Electric |
| Transmission | Close-ratio five-speed |
| Final Drive | #520 Chain; 13T/48T |
| Rake and Trail | 26°52' /4.5 in. |
| Wheel Base | 58.7 in. |
| Seat Height | 37.6 in. |
| Front Suspension | 48 mm inverted KYB Air-Oil-Separate w/rebound compression-damping adjustability |
| Rear Suspension | Pro-Link KYB single shock with spring preload, rebound damping adjustability |
| Front Brake | Single 240 mm disc with twin-piston caliper |
| Rear Brake | Single 240 mm disc |
| Front Tire | 80/100-21 Dunlop MX51 |
| Rear Tire | 120/80-19 Dunlop MX51 |
| Fuel Capacity | 1.5 gal. |
| Dry Weight | 238 lbs. (Wet) |
2012 Honda CRF450R Pictures



Labels: Dirt Bike, Honda Motorcycles

Engineering, quality, reliability, and so many more features describe the Honda CRF50F and make it as popular a beginners bike that it is. With a smooth engine and tough suspension that will last as it is being ridden by the new riders, you wont be disappointed.
2012 Honda CRF50F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF50F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 49cc |
| Bore & Stroke | 39.0 mm x 41.4 mm |
| Compression Ratio | 10.0:1 |
| Cooling | Air-Cooled |
| Fuel System | 13 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 14T/37T |
| Rake and Trail | 25.0 degrees/ 1.3 in. |
| Wheel Base | 36.0 in. |
| Seat Height | 21.6 in. |
| Front Suspension | Inverted telescopic fork; 3.5-inch travel |
| Rear Suspension | Single-shock; 2.8-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-10 |
| Rear Tire | 2.50-10 |
| Fuel Capacity | 0.7 gallons, including 0.2-gallon reserve |
| Dry Weight | 110 lbs. (Wet) |
2012 Honda CRF50F Pictures



Labels: Dirt Bike, Honda Motorcycles

The Honda CRF70F offers a three-speed semi-automatic transmission that makes it easier to work with for the young riders so they can still concentrate on learning to ride and not on shifting just yet. It is equipped with a durable engine and is as reliable as they come.
2012 Honda CRF70F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF70F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 72cc |
| Bore & Stroke | 47.0 mm x 41.4 mm |
| Compression Ratio | 9.0:1 |
| Cooling | Air-Cooled |
| Fuel System | 13 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 15T/36T |
| Rake and Trail | 27.03 degrees/2.4 in. |
| Wheel Base | 42.0 in. |
| Seat Height | 26.1 in. |
| Front Suspension | 27.0 mm telescopic fork; 3.2-inch travel |
| Rear Suspension | Single-shock; 3.5-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-14 |
| Rear Tire | 3.00-12 |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Dry Weight | 139 lbs. |
2012 Honda CRF70F Pictures



Labels: Dirt Bike, Honda Motorcycles

The Honda CRF80F is for an intermediate rider that is not ready for the next step up in a bigger bike. With enough power to get them around but not too much that they can not handle it, the CRF80F is the perfect fit for that rider. It is reliable, durable and easy to ride.
2012 Honda CRF80F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF80F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 80cc |
| Bore & Stroke | 47.5 mm x 45.0 mm |
| Compression Ratio | 9.7:1 |
| Cooling | Air-Cooled |
| Fuel System | 20 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Five-Speed |
| Final Drive | #420 chain; 14T/46T |
| Rake and Trail | 28.02 degrees/2.9 in. |
| Wheel Base | 47.6 in. |
| Seat Height | 28.9 in. |
| Front Suspension | 27.0 mm leading-axle Showa fork; 5.5-inch travel |
| Rear Suspension | Pro-Link Showa single shock; 4.3 inches travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-16 |
| Rear Tire | 3.60-14 |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Dry Weight | 163 lbs. (Wet) |
2012 Honda CRF80F Pictures



Labels: Dirt Bike, Honda Motorcycles

With a five-speed transmission that is easy to shift and and Pro Link suspension the Honda CRF100F is a fun and reliable bike that you can trust to take out on the trails and lose track of time on.
2012 Honda CRF100F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF100F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 99cc |
| Bore & Stroke | 53.0 MM x 45.0 mm |
| Compression Ratio | 9.4:1 |
| Cooling | Air-Cooled |
| Fuel System | 22 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Five-Speed |
| Final Drive | #428 chain; 14T/50T |
| Rake and Trail | 28.50 degrees/3.9 in. |
| Wheel Base | 49.2 in. |
| Seat Height | 30.9 in. |
| Front Suspension | 27.0 mm leading-axle Showa fork; 5.2-inch travel |
| Rear Suspension | Pro-Link Showa single shock; 5.8-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-19 |
| Rear Tire | 3.00-16 |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
| Dry Weight | 174 lbs. (Wet) |
2012 Honda CRF100F Pictures



Labels: Dirt Bike, Honda Motorcycles

The better your new Honda Foreman rides, the shorter your workday will seem. That's why we gave our 2012 Foreman line a plusher suspension, better ergonomics, and a new, softer seat. It all adds up to a Foreman with a more comfortable ride that is looking out for number one—and that's you. The Foreman line's new bodywork gives it a tough new look. But it does more than just look good: It's still designed to last, despite the scrapes and dings of the job or the woods, to help protect you from mud and other debris, and to keep looking good as long as you own your Honda.
2012 Honda FourTrax Foreman 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | Five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196mm disc |
| Rear Brake | Sealed 180mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 626 lbs. (Wet) |
2012 Honda FourTrax Foreman 4x4 Pictures



Labels: ATV, Honda Motorcycles





