|
|
|
|---|

Engineering, quality, reliability, and so many more features describe the Honda CRF50F and make it as popular a beginners bike that it is. With a smooth engine and tough suspension that will last as it is being ridden by the new riders, you wont be disappointed.
2012 Honda CRF50F Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | CRF50F |
| Engine Type | Single-cylinder four-stroke |
| Engine Displacement | 49cc |
| Bore & Stroke | 39.0 mm x 41.4 mm |
| Compression Ratio | 10.0:1 |
| Cooling | Air-Cooled |
| Fuel System | 13 mm piston-valve carburator |
| Ignition | CD |
| Starting System | Electric |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 14T/37T |
| Rake and Trail | 25.0 degrees/ 1.3 in. |
| Wheel Base | 36.0 in. |
| Seat Height | 21.6 in. |
| Front Suspension | Inverted telescopic fork; 3.5-inch travel |
| Rear Suspension | Single-shock; 2.8-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tire | 2.50-10 |
| Rear Tire | 2.50-10 |
| Fuel Capacity | 0.7 gallons, including 0.2-gallon reserve |
| Dry Weight | 110 lbs. (Wet) |
2012 Honda CRF50F Pictures



Labels: Dirt Bike, Honda Motorcycles





