|
|
|
|---|

The Honda Big Red is a heavy hauling MUV that will work the payload harder than you can with most any other model. The carrying capacity alone can make your day shorter than it used to be by hauling around 1690 pounds. Add that with the towing capacity of an additional 1500 pounds and you can be done almost before you started. With independent suspension and hydraulic torque converter, this beast is not only a hard working machine it is also ready for fun when the day is over.
2012 Honda Big Red Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | Big Red |
| Engine Type | OHV single-cylinder four-stroke |
| Engine Displacement | 675cc |
| Bore & Stroke | 102 mm x 82.6 mm |
| Compression Ratio | 9.2:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Electronic fuel injection (PGM-FI), 40 mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric |
| Transmission | Automotive-style w/hydraulic torque converter; three forward gears and Reverse |
| Final Drive | Direct front and rear driveshafts |
| Rake and Trail | NA |
| Wheel Base | 75.7 in. |
| Seat Height | NA |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Independent double-wishbone; 7.1-inch travel with adjustable preload |
| Front Brake | 200 mm hydraulic disc with 51.1 mm caliper |
| Rear Brake | 200 mm hydraulic disc with 30.3 mm caliper |
| Front Tire | Maxxis Big Horn 25 x 10-12 bias |
| Rear Tire | Maxxis Big Horn 25 x 10-12 bias |
| Fuel Capacity | 7.9 Gallons, including 1.5-gallon reserve |
| Dry Weight | 1433 lbs. (Wet) |
2012 Honda Big Red Pictures



Labels: ATV, Honda Motorcycles

The better your new Honda Foreman rides, the shorter your workday will seem. That's why we gave our 2012 Foreman line a plusher suspension, better ergonomics, and a new, softer seat. It all adds up to a Foreman with a more comfortable ride that is looking out for number one—and that's you. The Foreman line's new bodywork gives it a tough new look. But it does more than just look good: It's still designed to last, despite the scrapes and dings of the job or the woods, to help protect you from mud and other debris, and to keep looking good as long as you own your Honda.
2012 Honda FourTrax Foreman 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | Five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196mm disc |
| Rear Brake | Sealed 180mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 626 lbs. (Wet) |
2012 Honda FourTrax Foreman 4x4 Pictures



Labels: ATV, Honda Motorcycles

The Honda FourTrax Foreman 4x4 PS comes with the revolutionary Electric Power Steering and has new rugged and tough looking body work adorn the rolling chassis that has been re-engineered as well, featuring an all-new and lighter rear suspension system incorporating a single, high-quality shock for increased comfort, precision and work capabilities, plus a shorter wheelbase for agile handling and a tighter turning radius.
2012 Honda FourTrax Foreman 500 4x4 PS Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman 500 4x4 PS |
| Engine Type | OHV longitudinally mounted single-cylinder four stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Electric with optional auxiliary recoil |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | Five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196 mm disc |
| Rear Brake | Sealed 180 mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 642 lbs. (Wet) |
2012 Honda FourTrax Foreman 500 4x4 PS Pictures



Labels: ATV, Honda Motorcycles

The new Honda FourTrax Foreman ES 4x4 is equipped with with the Electric Shift so you dont need to move the big clodhopper boots around trying to make sure you got the pedal. It comes with all-new liquid-cooled 475cc single-cylinder OHV four-stroke engine with a higher compression ratio delivers plenty of hard-working power.
2012 Honda FourTrax Foreman ES 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman ES 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | ESP five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196 mm disc |
| Rear Brake | Sealed 180 mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 628 lbs. (Wet) |
2012 Honda FourTrax Foreman ES 4x4 Pictures



Labels: ATV, Honda Motorcycles

Over the years, the FourTrax Foreman series of 4x4 ATVs have proven themselves to be hard-working partners that also know more than a thing or two about recreation. For 2012, the Foreman line of ATVs boasts a brand-new liquid-cooled 475cc single-cylinder OHV four-stroke engine that’s powerful enough for taking on those extra-tough jobs. It now comes with Power Steering and Electric Shifting to make your ride more enjoyable and easier to maneuver with.
2012 Honda FourTrax Foreman ES PS 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman ES PS 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36 mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | ESP five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196 mm discs |
| Rear Brake | Sealed 180 mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 644 lbs.(Wet) |
2012 Honda FourTrax Foreman ES PS 4x4 Pictures



Labels: ATV, Honda Motorcycles
![]()
The Rubicon's unique, Hondamatic transmission is a continuously variable design that does the shifting for you—or, at your option, lets you choose powertrain ratios with the flick of a thumb. The Rubicon's torque-tuned engine powers a sophisticated variable-ratio hydraulic pump, delivering power to the wheels in a seamless drive that you'll appreciate from the first mile on. It's a perfect example of how Honda's human engineering gives you just what you want—exactly the way you want it.
2012 Honda FourTrax Foreman Rubicon 500 PS Specificationsb
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman Rubicon 500 PS |
| Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 499cc |
| Bore & Stroke | 92 mm x 75 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled |
| Fuel System | 36 mm constant-velocity (CV) carburetor |
| Ignition | CD with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.6 in. |
| Seat Height | 33.9 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches travel |
| Front Brake | 180 mm front discs with single-piston calipers |
| Rear Brake | Rear Brakes Sealed mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve |
| Dry Weight | NA |
2012 Honda FourTrax Foreman Rubicon 500 PS Pictures
Labels: ATV, Honda Motorcycles
![]()
If you're headed out for adventure on an ATV—or even if you've just got some tough chores to tackle—you need a machine that's strong enough to get the job done, but smart enough to make it all easy. And that's why we built the Honda FourTrax Foreman Rubicon. Strong? Its engine is a real powerhouse that delivers tons of torque. Smart? Its longitudinal layout and exclusive Hondamatic transmission makes smart use of that power and makes sure it all gets to the ground where it really matters. From the tightest mountain trails to the ranches and farms, the Honda FourTrax Foreman Rubicon has what it takes. And best of all, because it works with you, you'll never have to work overtime at the controls.
2012 Honda FourTrax Fourman Rubicon Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Fourman Rubicon |
| Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 499cc |
| Bore & Stroke | 92 mm x 75 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled |
| Fuel System | 36 mm constant velocity carburetor |
| Ignition | CD with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.6 in. |
| Seat Height | 33.9 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches travel |
| Front Brake | 180 mm front discs with single-piston calipers |
| Rear Brake | Sealed mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve |
| Dry Weight | NA |
2012 Honda FourTrax Fourman Rubicon Pictures
Labels: ATV, Honda Motorcycles

Our 700cc-class FourTrax Rincon is about more than just farms and ranches and construction sites. Think of it as a top-end Sport Utility machine, an ATV that delivers smooth, powerful, class-leading performance no matter what the occasion: hunting, trail blazing, or simply exploring. And it's easy to see why the Rincon stands out, with features like its huge, liquid-cooled 675cc engine with Programmed Fuel Injection (PGM-FI), Honda's fully Independent Rear Suspension (IRS) system for optimal traction, and a revolutionary, ultra-smooth automotive-style three-speed automatic transmission. And it doesn't hurt that all that power and engineering is wrapped up in some sleek, SUV-like styling—you can even get one with Natural Gear Camouflage bodywork as a color option.
2012 Honda FourTrax Rincon 700 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Rincon 700 |
| Engine Type | OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 675cc |
| Bore & Stroke | 102 mm x 82.6 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled |
| Fuel System | Electronic fuel injection (PGM-FI), 40 mm throttle bodies |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Transmission | Auto w/hydraulic torque converter, 3 forward gears, Reverse, electronic controls |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.8 in. |
| Seat Height | NA |
| Front Suspension | Independent double-wishbone; 6.9 inches travel |
| Rear Suspension | Independent double-wishbone; 8.0 inches travel |
| Front Brake | Dual hydraulic 180mm disc |
| Rear Brake | Single hydraulic disc |
| Front Tire | 25 x 8-12 radial |
| Rear Tire | 25 x 10-12 radial |
| Fuel Capacity | 4.3 gallons, including 1.2-gallon reserve |
| Dry Weight | 648 lbs. (Wet) |
2012 Honda FourTrax Rincon 700 Pictures


Labels: ATV, Honda Motorcycles

Flagship of the Kawasaki ATV line, the muscular Brute Force 750 4x4i ATV received a comprehensive round of upgrades for the 2012 model year. An Electric Power Steering (EPS) system highlights the changes, but is joined by other significant new features like a more-powerful V-twin engine, new double-wishbone front suspension, six-spoke cast alloy wheels and new bodywork featuring wide-stance styling cues. Like always, dual-range four-wheel drive and a highly maneuverable chassis provide amazing traction, handling and utility.
2012 Kawasaki Brute Force 750 4x4i EPS Specifications
| Year | 2012 |
| Manufacturer | Kawasaki |
| Model | Brute Force 750 4x4i EPS |
| Engine Type | SOHC, four valves per cylinder, 90-degree, four-stroke V-twin |
| Engine Displacement | 749cc |
| Bore & Stroke | 85 mm x 66 mm |
| Compression Ratio | 9.3:1 |
| Cooling | Liquid-Cooled |
| Fuel System | DFI; (2) 36mm Mikuni throttle bodies |
| Ignition | TCBI with digital advance |
| Starting System | Electric |
| Transmission | Continuously variable belt-drive transmission, Engine Brake Control |
| Final Drive | Selectable four-wheel drive with Variable Front Differential Control, shaft |
| Rake and Trail | NA |
| Wheel Base | 50.6 in. |
| Seat Height | 35.8 in. |
| Front Suspension | Double Wishbone/ 6.7 in. |
| Rear Suspension | Fully independent, dual A-arm / 7.5 in. |
| Front Brake | Dual hydraulic 200mm discs with 2-piston calipers |
| Rear Brake | Sealed, oil-bathed, multi-disc |
| Front Tire | AT25x8-12 |
| Rear Tire | AT25x10-12 |
| Fuel Capacity | 5.0 gal. |
| Dry Weight | 694.6 lbs. (Wet) |
| MSRP | $9,999 |
2012 Kawasaki Brute Force 750 4x4i EPS Pictures



Labels: ATV, Kawasaki Motorcycles

The better your new Honda Foreman rides, the shorter your workday will seem. That's why we gave our 2012 Foreman line a plusher suspension, better ergonomics, and a new, softer seat. It all adds up to a Foreman with a more comfortable ride that is looking out for number one—and that's you. The Foreman line's new bodywork gives it a tough new look. But it does more than just look good: It's still designed to last, despite the scrapes and dings of the job or the woods, to help protect you from mud and other debris, and to keep looking good as long as you own your Honda.
2012 Honda FourTrax Foreman 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | Five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196mm disc |
| Rear Brake | Sealed 180mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 626 lbs. (Wet) |



Labels: ATV, Honda Motorcycles

The Arctic Cat 1000 LTD is a perfect ATV for competing in the Baja 1000, Baja 500 or just plain racing, this thing has enough power and maneuverability especially with the available power steering to let you compete with the best of them.
2011 Arctic Cat 1000 LTD Specifications
| Year | 2011 |
| Manufacturer | Arctic Cat |
| Model | 1000 LTD |
| Engine Type | V-Twin, SOHC, 4-stroke, 4-valve w/EFI |
| Engine Displacement | 951cc |
| Bore & Stroke | 92 mm x 71.6 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled with fan |
| Fuel System | NA |
| Ignition | Electronic |
| Starting System | Electric |
| Transmission | Automatic CVT with EBS, Hi/Lo Range and Reverse |
| Final Drive | NA |
| Rake and Trail | NA |
| Wheel Base | 52.5 in. |
| Seat Height | NA |
| Front Suspension | Double A-Arm |
| Rear Suspension | Double A-Arm |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Front Tire | 26 x 9-R12 |
| Rear Tire | 26 x 11-R12 |
| Fuel Capacity | 5.7 gal. |
| Dry Weight | 772 lbs. |
| MSRP | $12,299 |
2011 Arctic Cat 1000 LTD Pictures



Labels: Arctic Cat Motorcycles, ATV





