|
|
|
|---|

Over the years, the FourTrax Foreman series of 4x4 ATVs have proven themselves to be hard-working partners that also know more than a thing or two about recreation. For 2012, the Foreman line of ATVs boasts a brand-new liquid-cooled 475cc single-cylinder OHV four-stroke engine that’s powerful enough for taking on those extra-tough jobs. It now comes with Power Steering and Electric Shifting to make your ride more enjoyable and easier to maneuver with.
2012 Honda FourTrax Foreman ES PS 4x4 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman ES PS 4x4 |
| Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin 36 mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | ESP five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196 mm discs |
| Rear Brake | Sealed 180 mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 644 lbs.(Wet) |
2012 Honda FourTrax Foreman ES PS 4x4 Pictures



Labels: ATV, Honda Motorcycles





