|
|
|
|---|

Our 700cc-class FourTrax Rincon is about more than just farms and ranches and construction sites. Think of it as a top-end Sport Utility machine, an ATV that delivers smooth, powerful, class-leading performance no matter what the occasion: hunting, trail blazing, or simply exploring. And it's easy to see why the Rincon stands out, with features like its huge, liquid-cooled 675cc engine with Programmed Fuel Injection (PGM-FI), Honda's fully Independent Rear Suspension (IRS) system for optimal traction, and a revolutionary, ultra-smooth automotive-style three-speed automatic transmission. And it doesn't hurt that all that power and engineering is wrapped up in some sleek, SUV-like styling—you can even get one with Natural Gear Camouflage bodywork as a color option.
2012 Honda FourTrax Rincon 700 Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Rincon 700 |
| Engine Type | OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Engine Displacement | 675cc |
| Bore & Stroke | 102 mm x 82.6 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled |
| Fuel System | Electronic fuel injection (PGM-FI), 40 mm throttle bodies |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with auxiliary recoil |
| Transmission | Auto w/hydraulic torque converter, 3 forward gears, Reverse, electronic controls |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.8 in. |
| Seat Height | NA |
| Front Suspension | Independent double-wishbone; 6.9 inches travel |
| Rear Suspension | Independent double-wishbone; 8.0 inches travel |
| Front Brake | Dual hydraulic 180mm disc |
| Rear Brake | Single hydraulic disc |
| Front Tire | 25 x 8-12 radial |
| Rear Tire | 25 x 10-12 radial |
| Fuel Capacity | 4.3 gallons, including 1.2-gallon reserve |
| Dry Weight | 648 lbs. (Wet) |
2012 Honda FourTrax Rincon 700 Pictures


Labels: ATV, Honda Motorcycles





