|
|
---|
The Rubicon's unique, Hondamatic transmission is a continuously variable design that does the shifting for you—or, at your option, lets you choose powertrain ratios with the flick of a thumb. The Rubicon's torque-tuned engine powers a sophisticated variable-ratio hydraulic pump, delivering power to the wheels in a seamless drive that you'll appreciate from the first mile on. It's a perfect example of how Honda's human engineering gives you just what you want—exactly the way you want it.
2012 Honda FourTrax Foreman Rubicon 500 PS Specificationsb
Year | 2012 |
Manufacturer | Honda |
Model | FourTrax Foreman Rubicon 500 PS |
Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 499cc |
Bore & Stroke | 92 mm x 75 mm |
Compression Ratio | NA |
Cooling | Liquid-Cooled |
Fuel System | 36 mm constant-velocity (CV) carburetor |
Ignition | CD with electronic advance |
Starting System | Electric with auxiliary recoil |
Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
Rake and Trail | NA |
Wheel Base | 50.6 in. |
Seat Height | 33.9 in. |
Front Suspension | Independent double-wishbone; 6.7 inches travel |
Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches travel |
Front Brake | 180 mm front discs with single-piston calipers |
Rear Brake | Rear Brakes Sealed mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve |
Dry Weight | NA |
2012 Honda FourTrax Foreman Rubicon 500 PS Pictures
Labels: ATV, Honda Motorcycles