|
|
|
|---|

The Honda FourTrax Foreman 4x4 PS comes with the revolutionary Electric Power Steering and has new rugged and tough looking body work adorn the rolling chassis that has been re-engineered as well, featuring an all-new and lighter rear suspension system incorporating a single, high-quality shock for increased comfort, precision and work capabilities, plus a shorter wheelbase for agile handling and a tighter turning radius.
2012 Honda FourTrax Foreman 500 4x4 PS Specifications
| Year | 2012 |
| Manufacturer | Honda |
| Model | FourTrax Foreman 500 4x4 PS |
| Engine Type | OHV longitudinally mounted single-cylinder four stroke |
| Engine Displacement | 475cc |
| Bore & Stroke | 92 mm x 71.5 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Electric with optional auxiliary recoil |
| Ignition | Full-transistorized type with electronic advance |
| Starting System | Electric with optional auxiliary recoil |
| Transmission | Five-speed with Reverse |
| Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
| Rake and Trail | NA |
| Wheel Base | 50.4 in. |
| Seat Height | 34.7 in. |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with single shock; 6.9 inches travel |
| Front Brake | Dual hydraulic 196 mm disc |
| Rear Brake | Sealed 180 mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Fuel Capacity | 4.0 gallons, including 1.2-gallon reserve |
| Dry Weight | 642 lbs. (Wet) |
2012 Honda FourTrax Foreman 500 4x4 PS Pictures



Labels: ATV, Honda Motorcycles





