|
|
---|
The smallest KTM four-stroke mercilessly shows what it's made of. The latest four-valve technology gives the 250 EXC-F massive thrust from the bottom of the range up into the highest speed ranges. An extremely agile, light-weight muscleman that is a great success in the small class - not only in the world championships.
2011 KTM 250 EXC-F Specifications
Year | 2011 |
Manufacturer | KTM |
Model | 250 EXC-F |
Engine Type | Single cylinder, 4-stroke |
Engine Displacement | 248.6cc |
Bore & Stroke | 76 mm x 54.8 mm |
Compression Ratio | 12.8:1 |
Cooling | Liquid-Cooled |
Fuel System | Keihin FCR MX 39 |
Ignition | Kokusan |
Starting System | Kick- and electric starter |
Transmission | 6 gears |
Final Drive | 14:38 (13:50) |
Rake and Trail | 63.5° |
Wheel Base | 58.07 in. |
Seat Height | 38.78 in. |
Front Suspension | WP USD Ø 48 mm (1.89") |
Rear Suspension | WP PDS shock absorber |
Front Brake | Disc brakes Ø 260 |
Rear Brake | Disc brakes Ø 220 |
Front Tire | 90/90-21 |
Rear Tire | 120/90-18 |
Fuel Capacity | 2.43 gal. |
Dry Weight | 233 lbs. |
MSRP | $0 |
2011 KTM 250 EXC-F Pictures
Labels: Dirt Bike, KTM Motorcycles