|
|
---|
No-one can pass by this Enduro in the E2 class. The KTM 250 EXC combines all the benefits you need for victory: a powerful yet ultralight two-stroke with straightforward, convenient technology, together with Enduro-specific engine characteristics and extremely easy handling. Pure excellence!
2011 KTM 250 EXC Specifications
Year | 2011 |
Manufacturer | KTM |
Model | 250 EXC |
Engine Type | Single cylinder, 2-stroke |
Engine Displacement | 249cc |
Bore & Stroke | 66.4 mm x 72 mm |
Compression Ratio | NA |
Cooling | Liquid-Cooled |
Fuel System | Keihin PWK 36 S AG |
Ignition | Kokusan |
Starting System | Kickstarter |
Transmission | 6 gears |
Final Drive | 13:40 (13:50) |
Rake and Trail | NA |
Wheel Base | 58.07 in. |
Seat Height | 38.78 in. |
Front Suspension | WP USD Ø 48 mm (1.89") |
Rear Suspension | WP PDS shock absorber |
Front Brake | Disc brakes Ø 260 |
Rear Brake | Disc brakes Ø 220 |
Front Tire | 90/90-21 |
Rear Tire | 140/80-18 |
Fuel Capacity | 2.51 gal. |
Dry Weight | 227.07 lbs. |
MSRP | $0 |
2011 KTM 250 EXC Pictures
Labels: Dirt Bike, KTM Motorcycles