|
|
---|
The new KTM 350 SX-F. With a new engine, fuel injection system and smaller displacement, new bodywork, new chassis - in fact, a whole new concept. What with the first Grand Prix victory and racing to the top of the overall standings in the MX1 class after only two races, maybe even the beginning of a new era in motocross.
2011 KTM 350 SX-F Specifications
Year | 2011 |
Manufacturer | KTM |
Model | 350 SX-F |
Engine Type | Single cylinder, 4-stroke |
Engine Displacement | 349.7cc |
Bore & Stroke | 88 mm x 57.5 mm |
Compression Ratio | 13.5:1 |
Cooling | Liquid-Cooled |
Fuel System | Keihin EFI, throttle body 42 mm |
Ignition | Keihin EMS |
Starting System | Electric starter/12V 3 Ah |
Transmission | 5 Speed |
Final Drive | NA |
Rake and Trail | NA |
Wheel Base | 58.07 in. |
Seat Height | 39.05 in. |
Front Suspension | WP USD Ø 48 mm |
Rear Suspension | WP-Monoshock with linkage |
Front Brake | Disc brakes 260 |
Rear Brake | Disc brakes 220 |
Front Tire | 80/100-21 |
Rear Tire | 110/90-19 |
Fuel Capacity | 1.98 gal. |
Dry Weight | 229.06 |
MSRP | $8,499 |
2011 KTM 350 SX-F Pictures
Labels: Dirt Bike, KTM Motorcycles