|
|
---|
The MS3/250 has refined looks, stable handling and enough fuel injected power to ride on the freeway. You'll find its large storage capacity ample for the needs of the modern city commuter. The MS3-250, combining confidence, low emissions, and style, is an ecologically responsible urban transporter and pure fun on wheels!
2010 Hyosung MS3-250 Specifications
Year | 2010 |
Manufacturer | Hyosung |
Model | MS3-250 |
Engine Type | DOHC 4-valve Single cylinder |
Engine Displacement | 249cc |
Bore & Stroke | 73 mm x 59.6 mm |
Compression Ratio | 12:01 |
Cooling | Liquid-Cooled |
Fuel System | Fuel Injection |
Ignition | Electronic |
Starting System | Electric |
Transmission | Centrifugal automatic clutch |
Final Drive | NA |
Rake and Trail | NA |
Wheel Base | 59.1 in. |
Seat Height | 29.5 in. |
Front Suspension | Conventional Telescopic |
Rear Suspension | Double Shock Absorber |
Front Brake | 240Ø Double discs, 2 pistons calipers |
Rear Brake | 220Ø Single disc, 2 pistons caliper (CBS) |
Front Tire | 120/70 -13 53S |
Rear Tire | 140/60 -14 64S |
Fuel Capacity | 2.08 gal. |
Dry Weight | 341 lbs. |
MSRP | $4,499 |
2010 Hyosung MS3-250 Pictures
Labels: Hyosung Motorcycles, Scooter