|
|
---|
The Hyosung SD50/Sense has telescopic forks which offer superior dampening to provide you with a comfortable ride.
2010 Hyosung SD50 Specifications
Year | 2010 |
Manufacturer | Hyosung |
Model | SD50 |
Engine Type | 2-stroke Single cylinder |
Engine Displacement | 49cc |
Bore & Stroke | 41 mm x 37.4 mm |
Compression Ratio | 7.2 : 1 |
Cooling | Forced Air cooled |
Fuel System | Carburetor |
Ignition | Electronic |
Starting System | Electric |
Transmission | Centrifugal automatic clutch |
Final Drive | NA |
Rake and Trail | NA |
Wheel Base | 48.9 in. |
Seat Height | 29.5 in. |
Front Suspension | Conventional Telescopic |
Rear Suspension | Mono Shock Absorber (Preload adjustable) |
Front Brake | 162Ø Single disc, 1 piston caliper |
Rear Brake | Drum |
Front Tire | 3.50 -10 51J |
Rear Tire | 3.50 -10 51J |
Fuel Capacity | 1.24 gal. |
Dry Weight | 176 lbs. |
MSRP | $1,799 |
2010 Hyosung SD50 Pictures
Labels: Hyosung Motorcycles, Scooter