|
|
---|
Witness the Fury — hands down, the most distinctive custom Honda has ever created. Long, lean and mean, stretching nearly six feet from axle to axle, this machine literally screams with chopper style. And once you’ve saddled up and fired that big 1312cc V-twin, and felt its throbbing pulse beneath you, you’ll know you’ve experienced a motorcycle like none other. Ever.
2011 Honda Fury Specifications
Year | 2011 |
Manufacturer | Honda |
Model | Fury |
Engine Type | 52° V-twin |
Engine Displacement | 1312cc |
Bore & Stroke | 89.5 mm x 104.3 mm |
Compression Ratio | 9.2:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI with automatic enricher circuit, one 38mm throttle body |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Starting System | Electric |
Transmission | Five-speed |
Final Drive | Shaft |
Rake and Trail | 38.0° (Caster Angle) 3.5 in. |
Wheel Base | 71.24 in. |
Seat Height | 26.7 in. |
Front Suspension | 45mm fork; 4.0 inches travel |
Rear Suspension | Single shock w/adj. rebound-damping, 5-position spring-preload adj; 3.7 in.travel |
Front Brake | Single 336 mm disc with twin-piston caliper |
Rear Brake | Single 296 mm disc with single-piston caliper |
Front Tire | 90/90-21 |
Rear Tire | 200/50-18 |
Fuel Capacity | 3.4 gal. |
Dry Weight | 663 lbs. (Wet) Ready to Ride |
MSRP | $12,999 |
2011 Honda Fury Pictures
Labels: Cruiser, Honda Motorcycles