|
|
---|
The new KTM 250 XC-W is a fast 2-stroker with a new cylinder and exhaust system which delivers more power through the complete rpm range. Combined with the new 6-speed gear box and electric starter in serial production, this bike is an extremely sharp weapon and can stand every competition, the harder the better. The choice between different ignition mappings and exhaust control characteristics to adjust the power delivery to the riders needs are KTM standard as well.
2011 KTM 250 XC-W Specifications
Year | 2011 |
Manufacturer | KTM |
Model | 250 XC-W |
Engine Type | Single cylinder, 2-stroke |
Engine Displacement | 249cc |
Bore & Stroke | 66.4 mm x 72 mm |
Compression Ratio | NA |
Cooling | Liquid-Cooled |
Fuel System | Keihin PWK 36 S AG |
Ignition | Kokusan E |
Starting System | Kickstarter and e-start |
Transmission | 5 gears wide ratio |
Final Drive | 13:50 |
Rake and Trail | 63.5° Adjustable |
Wheel Base | 58.07 in. |
Seat Height | 38.78 in. |
Front Suspension | WP USD Ø 48 mm (1.89") |
Rear Suspension | WP monoshock PDS |
Front Brake | 260 mm (10.24") disc, Brembo double piston |
Rear Brake | 220 mm (8.66") disc, Brembo single piston |
Front Tire | 80/100-21 |
Rear Tire | 110/100-18 |
Fuel Capacity | 3.04 gal. |
Dry Weight | 221.30 lbs. |
MSRP | $7,999 |
2011 KTM 250 XC-W Pictures
Labels: Dirt Bike, KTM Motorcycles