|
|
---|
Out there in offroad heaven you have your hands full without having to think about the mechanics of the motorbike. We know what that means from our own experience so that’s why every screw and every technical detail on your KTM is checked umpteen times, right there, where it is supposed to be. You can really be confident that your bike is never going to let you down.
2011 KTM 250 XCF-W Six Days Specifications
Year | 2011 |
Manufacturer | KTM |
Model | 250 XCF-W Six Days |
Engine Type | Single cylinder, 4-stroke |
Engine Displacement | 248.6cc |
Bore & Stroke | 76 mm x 54.8 mm |
Compression Ratio | 12.8:1 |
Cooling | Liquid-Cooled |
Fuel System | Keihin FCR-MX 39 |
Ignition | Kokusan |
Starting System | Kickstarter/E-Starter / 4 Ah |
Transmission | 6 gears |
Final Drive | 13:52 |
Rake and Trail | 63.5° Adjustable |
Wheel Base | 58.07 in. |
Seat Height | 38.78 in. |
Front Suspension | WP USD Ø 48 mm (1.89") |
Rear Suspension | WP monoshock PDS |
Front Brake | 260 mm (10.24") disc, Brembo double piston caliper |
Rear Brake | 220 mm (8.66") disc, Brembo single piston caliper |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
Fuel Capacity | 2.43 gal. |
Dry Weight | 223.98 lbs. |
MSRP | $7,999 |
2011 KTM 250 XCF-W Six Days Pictures
Labels: Dirt Bike, KTM Motorcycles