|
|
---|
The Honda CFR70F’s low seat height helps build rider confidence. So does the light weight and easy-to-use three-speed semi-automatic transmission. With our proven semi-automatic transmission, riders can concentrate on shifting gears without worrying about clutch-induced stalling.
2011 Honda CRF70F Specifications
Year | 2011 |
Manufacturer | Honda |
Model | CRF70F |
Engine Type | Single-cylinder four-stroke |
Engine Displacement | 72cc |
Bore & Stroke | 47.0 mm x 41.4 mm |
Compression Ratio | 9.0:1 |
Cooling | Air-Cooled |
Fuel System | 13mm piston-valve carburator |
Ignition | CD |
Starting System | NA |
Transmission | Three-speed with automatic clutch |
Final Drive | #420 chain; 15T/36T |
Rake and Trail | 27.03 degrees 2.4 in. |
Wheel Base | 42.0 in. |
Seat Height | 26.1 in. |
Front Suspension | 27.0mm telescopic fork; 3.2-inch travel |
Rear Suspension | Single-shock; 3.5-inch travel |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | 2.50-14 |
Rear Tire | 3.00-12 |
Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
Dry Weight | 139 pounds (wet) |
MSRP | $1,899 |
2011 Honda CRF70F Pictures
Labels: Dirt Bike, Honda Motorcycles