|
|
---|
Yep, believe your eyes—those are higher-set footpegs and shorter, more upright bars. So, how can this be a Shadow cruiser, you ask? Oh it’s all Shadow, just with a heavy dose of old-school roadster thrown in—you don’t have to look too hard to see the classic flat-track influences in the peanut-shaped fuel tank and flatter seat. It all adds up to an amazing motorcycle that’s just as much at home on a favorite back road as it is prowling on a Saturday night. And that means fun, with a capital 'F.'
2011 Honda Shadow RS Specifications
Year | 2011 |
Manufacturer | Honda |
Model | Shadow RS |
Engine Type | 52° V-twin |
Engine Displacement | 745cc |
Bore & Stroke | 79 mm x 76 mm |
Compression Ratio | 9.6:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
Ignition | CD with electronic advance, two spark plugs per cylinder |
Starting System | Electric |
Transmission | Wide-ratio five-speed |
Final Drive | O-ring-sealed chain |
Rake and Trail | (Caster Angle) 32° 30’ 5.3 in. |
Wheel Base | 61.5 in. |
Seat Height | 29.4 in. |
Front Suspension | 41mm fork; 4.6 inches travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5 inches travel |
Front Brake | Single 296mm disc with twin-piston caliper |
Rear Brake | 180 mm Drum |
Front Tire | 100/90-19 |
Rear Tire | 150/80-16 |
Fuel Capacity | 2.8 gallons, including 0.7-gallon reserve |
Dry Weight | 507 lbs. (Wet) Ready to Ride |
MSRP | $7,999 |
2011 Honda Shadow RS Pictures
Labels: Cruiser, Honda Motorcycles