|
|
---|
The first time you lay eyes on the Shadow Phantom, it’s impossible to keep yourself from staring. Gawking, really. And wishing you had one in your garage. After all, this is the most unique Shadow we’ve ever made, an utterly stunning head-turner with its blacked-out 745cc V-twin engine and black rims sporting matte silver highlights, bobbed fenders, spoke wheels, and beefy front forks. Then the exhaust note hits you, a deep, throaty pulse rumbling from dual exhausts. It’s hard to resist, we know. And downright impossible once you’ve seen its price tag.
2011 Honda Shadow Phantom Specifications
Year | 2011 |
Manufacturer | Honda |
Model | Shadow Phantom |
Engine Type | 52° V-twin |
Engine Displacement | 745cc |
Bore & Stroke | 79 mm x 76 mm |
Compression Ratio | 9.6:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI with automatic enrichment circuit, one 34mm throttle body |
Ignition | Digital transistorized w/ electronic advance |
Starting System | Electric |
Transmission | Wide-ratio five-speed |
Final Drive | Shaft |
Rake and Trail | 34° (Caster Angle) |
Wheel Base | 64.5 in. |
Seat Height | 25.7 in. |
Front Suspension | 41mm fork; 4.6 inches travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5 inches travel |
Front Brake | Single 296mm disc with twin-piston caliper |
Rear Brake | Single 296mm disc with twin-piston caliper |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
Fuel Capacity | 3.9 gallons, including 0.9-gallon reserve |
Dry Weight | 549 lbs. (Wet) Ready to Ride |
MSRP | $7,999 |
2011 Honda Shadow Phantom Pictures
Labels: Cruiser, Honda Motorcycles