|
|
---|
na
2006 Macbor 510R MX Specifications
Year | 2006 |
Manufacturer | Macbor |
Model | 510R MX |
Engine Type | Single cylinder 2-stroke |
Engine Displacement | 49.81cc |
Bore & Stroke | 39 x 41.7mm |
Compression Ratio | N/A |
Cooling | Liquid cooled |
Fuel System | 19mm Dell''Orto |
Ignition | Digital CDI |
Starting System | Kick |
Transmission | Single speed Automatic |
Final Drive | Chain |
Rake and Trail | N/A |
Wheel Base | 40.76 in. |
Seat Height | 27.92 in. |
Front Suspension | 6.7 in. |
Rear Suspension | 7.87 in. |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 2.75-12 in. |
Rear Tire | 2.75-10 in. |
Fuel Capacity | .78 gal. |
Dry Weight | 106 lbs. |
MSRP | $2,799 |
2006 Macbor 510R MX Pictures
Labels: Dirt Bike, Macbor Motorcycles