|
|
|
|---|

The Arctic Prowler XTZ 1000 has an underhood storage that has plenty of room for any jackets or backpacks you'll need to bring along on your sand-swept adventure.
2011 Arctic Cat Prowler XTZ 1000 Specifications
| Year | 2011 |
| Manufacturer | Arctic Cat |
| Model | Prowler XTZ 1000 |
| Engine Type | 4-stroke SOHC 2-valves |
| Engine Displacement | 951cc |
| Bore & Stroke | 92 mm x 71.6 mm |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled with fan |
| Fuel System | NA |
| Ignition | Electronic |
| Starting System | Electric |
| Transmission | Automatic CVT with EBS, Hi/Lo Range and Reverse |
| Final Drive | NA |
| Rake and Trail | NA |
| Wheel Base | 75 in. |
| Seat Height | NA |
| Front Suspension | Double A-Arm |
| Rear Suspension | Double A-Arm |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Front Tire | 27 x 9-R14 |
| Rear Tire | 27 x 11-R14 |
| Fuel Capacity | 8.2 gal. |
| Dry Weight | 1315 lbs. |
| MSRP | $15,599 |
2011 Arctic Cat Prowler XTZ 1000 Pictures



Labels: Arctic Cat Motorcycles, ATV





