|
|
---|
You want performance? You want style? Then you want a Honda CBR1000RR. Designed to be the ultimate streetbike, it’s been refined to perfection on World Superbike tracks across the globe. In addition to its powerful engine and refined chassis the CBR1000RR showcases state-of-the-art features no other sportbike can match, like our electronically controlled Combined ABS and the revolutionary Honda Electronic Steering Damper (HESD). The result is one of the most awesome literbikes on the planet, but also one that’s so refined it’s a joy to ride. And after all, isn’t that exactly what you’d expect from a Honda?
2011 Honda CBR1000RR Specifications
Year | 2011 |
Manufacturer | Honda |
Model | CBR1000RR |
Engine Type | Inline four-cylinder |
Engine Displacement | 999cc |
Bore & Stroke | 76 mm x 55.1 mm |
Compression Ratio | 12.3:1 |
Cooling | Liquid-Cooled |
Fuel System | Dual Stage Fuel Injection (DSFI) |
Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
Starting System | Electric |
Transmission | Close-ratio six-speed |
Final Drive | #530 O-ring-sealed chain |
Rake and Trail | 23.3° 3.8 in. |
Wheel Base | 55.4 in. |
Seat Height | 32.3 in. |
Front Suspension | 43 mm inverted HMAS cartridge fork w/spring-preload, rebound and compression |
Rear Suspension | Unit Pro-Link HMAS single shock with spring-preload, rebound- and compression |
Front Brake | Dual radial-mounted four-piston calipers with full-floating 320 mm discs |
Rear Brake | Single 220 mm disc |
Front Tire | 1207/70ZR-17 radial |
Rear Tire | 190/50ZR-17 radial |
Fuel Capacity | 4.7 gallons, including 1.06-gallon reserve |
Dry Weight | 439 lbs. (Wet) |
MSRP | $13,399 |
2011 Honda CBR1000RR Pictures
Labels: Honda Motorcycles, Sportbike