|
|
---|
Your weekly list of chores isn’t getting easier, so why would you opt for an ATV that isn’t up to the job? Enter the Honda FourTrax Foreman 4x4, a tough-as-nails machine that’s one of the hardest-working ATVs in our Utility lineup, featuring a beefy 475cc, longitudinally mounted single armed with heaps of task-tackling torque. Our exclusive, electronic, shift-on-the-fly TraxLok selectable 2WD/4WD system. And optional, push-button Electric Shift Program (ESP) and Electric Power Steering (EPS) to help make your work that much easier.
2011 Honda FourTrax Foreman 500 4x4 Specifications
Year | 2011 |
Manufacturer | Honda |
Model | FourTrax Foreman 500 4x4 |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 475cc |
Bore & Stroke | 92 mm x 71.5 mm |
Compression Ratio | 8.5:1 |
Cooling | Air-Cooled |
Fuel System | 36mm constant velocity carburetor |
Ignition | CD with electronic advance |
Starting System | Electric with auxiliary recoil |
Transmission | Five-speed with Reverse |
Final Drive | NA |
Rake and Trail | NA |
Wheel Base | 50.7 in. |
Seat Height | 33.9 in. |
Front Suspension | Independent double-wishbone; 6.7 inches of travel |
Rear Suspension | Swingarm with dual shocks; 6.7 inches of travel |
Front Brake | Dual hydraulic 180mm discs |
Rear Brake | Sealed 180mm mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.1 gal. |
Dry Weight | 620 lbs. (Curb) |
MSRP | $6,799 |
2011 Honda FourTrax Foreman 500 4x4 Pictures
Labels: ATV, Honda Motorcycles