|
|
---|
Some smart guys aren’t very strong. And some strong guys aren’t exactly brain surgeons. Then there are those who break out of the stereotypes. And in the world of ATVs, that’s the Honda FourTrax Foreman Rubicon. Its engine is a real powerhouse that delivers tons of torque. But the longitudinal layout and exclusive Hondamatic transmission makes smart use of that power and makes sure it all gets applied to the job at hand. From the tightest mountain trails to the wide-open desert, the Honda FourTrax Foreman Rubicon has what it takes, and you’ll never have to work overtime at the controls.
2011 Honda FourTrax Fourman Rubicon Specifications
Year | 2011 |
Manufacturer | Honda |
Model | FourTrax Fourman Rubicon |
Engine Type | OHV dry-sump longitudinally mounted single-cylinder four-stroke |
Engine Displacement | 499cc |
Bore & Stroke | 92.0 mm x 75.0 mm |
Compression Ratio | NA |
Cooling | Liquid-Cooled |
Fuel System | 36 mm constant velocity carburator |
Ignition | CD with electronic advance |
Starting System | Electric |
Transmission | Electric with auxiliary recoil |
Final Drive | Direct front and rear driveshafts w/TraxLok and torque-sensitive front differential |
Rake and Trail | NA |
Wheel Base | 50.6 in. |
Seat Height | 46.4 in. |
Front Suspension | Independent double-wishbone; 6.7 inches of travel |
Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches of travel |
Front Brake | 180mm front discs with single-piston calipers |
Rear Brake | Sealed mechanical drum |
Front Tire | 25 x 8-12 |
Rear Tire | 25 x 10-12 |
Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve |
Dry Weight | 630 lbs. (wet) Ready to ride. |
MSRP | $7,699 |
2011 Honda FourTrax Fourman Rubicon Pictures
Labels: ATV, Honda Motorcycles