|
|
---|
Power, handling, around-town and all-day comfort—the Honda NT700V has excelled at all three of these for years, delivering a commuting/touring machine that's second to none. Honda's tireless pursuit of technological innovation is a huge reason why, and our pursuit of the perfect riding experience is never-ending. From the potent 680cc, fuel-injected V-twin and ABS to the adjustable touring windscreen and integrated saddlebags that give the NT700V its cross-town and cross-country capability, this is a motorcycle that's the best of its breed. This is a Honda.
2011 Honda NT700V ABS Specifications
Year | 2011 |
Manufacturer | Honda |
Model | NT700V ABS |
Engine Type | 52 degree V-twin, SOHC; four valves per cylinder |
Engine Displacement | 680cc |
Bore & Stroke | 81 mm x 66 mm |
Compression Ratio | 10.0:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI w/automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
Ignition | Digital transistorized with electronic advance |
Starting System | Electric |
Transmission | Five-speed |
Final Drive | Shaft |
Rake and Trail | 28 degrees 50' (Caster Angle)/ 4.5 in. |
Wheel Base | 58.1 in. |
Seat Height | 31.7 in. |
Front Suspension | 41 mm telescopic fork; 4.5 inches travel |
Rear Suspension | Single shock with spring-preload adjustability; 4.8 inches travel |
Front Brake | Dual full-floating 296 mm discs with CBS three-piston calipers |
Rear Brake | Single 276 mm disc with CBS three-piston caliper; ABS |
Front Tire | 120/70 ZR17 radial |
Rear Tire | 150/70 ZR17 radial |
Fuel Capacity | 5.2 gallons, including 0.9-gallon reserve |
Dry Weight | 569 lbs. (Wet) |
MSRP | $0 |
2011 Honda NT700V ABS Pictures
Labels: Honda Motorcycles, Street Bike