|
|
---|
Meet the 2011 PCX, a stylish and decidedly sporty new mid-sized scooter that really delivers on routine errands, short commutes and even enjoyable little getaways. Its modern good looks combine with easy handling to create a practical yet fun riding companion. Thanks to its strong-running 125cc liquid-cooled fuel-injected four-stroke engine and a capable chassis, the PCX serves well for getting around town and even for short backroad weekend adventures.
2011 Honda PCX Specifications
Year | 2011 |
Manufacturer | Honda |
Model | PCX |
Engine Type | Single-cylinder four-stroke |
Engine Displacement | 125cc |
Bore & Stroke | 52.4 mm x 57.9 mm |
Compression Ratio | 11.0:1 |
Cooling | Liquid-Cooled |
Fuel System | PGM-FI with automatic enrichment |
Ignition | Digital with electronic advance |
Starting System | Electric |
Transmission | Honda V-Matic belt-converter automatic transmission |
Final Drive | Belt |
Rake and Trail | 27.0° 3.4 in. |
Wheel Base | 51.4 in. |
Seat Height | 29.9 in. |
Front Suspension | 31mm hydraulic fork; 3.5 inches travel |
Rear Suspension | Unit swingarm, 2.9 inches travel |
Front Brake | Single 220mm disc with three-piston caliper and CBS |
Rear Brake | Drum with CBS |
Front Tire | 90/90-14 |
Rear Tire | 100/90-14 |
Fuel Capacity | 1.6 gal. |
Dry Weight | 280 lbs. (Curb) |
MSRP | $3,399 |
2011 Honda PCX Pictures
Labels: Honda Motorcycles, Scooter