|
|
|
|---|

If you think the fun begins at the end of the road, you've come to the right place. The 2011 Suzuki DR650SE combines the civilized capabilities of a street bike with the hard-charging performance and exceptional handling of a dirt bike. Its lightweight responsiveness makes it great for twisty two-laners on your way to work, or simply when riding through the forest on the weekend.
2011 Suzuki DR650SE Specifications
| Year | 2011 |
| Manufacturer | Suzuki |
| Model | DR650SE |
| Engine Type | 4-stroke, single cylinder, OHC |
| Engine Displacement | 644cc |
| Bore & Stroke | NA |
| Compression Ratio | NA |
| Cooling | Air-Cooled |
| Fuel System | MIKUNI BST40, single |
| Ignition | Electronic ignition (CDI) |
| Starting System | Electric |
| Transmission | 5-speed constant mesh |
| Final Drive | Chain, DID525V9, 110 links |
| Rake and Trail | NA |
| Wheel Base | 58.7 in. |
| Seat Height | 34.8 in. |
| Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Front Tire | 90/90-21 M/C 54S, tube type |
| Rear Tire | 120/90-17 M/C 64S, tube type |
| Fuel Capacity | 3.2 gal. |
| Dry Weight | 366 lbs. (Wet) |
| MSRP | $0 |
2011 Suzuki DR650SE Pictures


Labels: Dirt Bike, Suzuki Motorcycles





