|
|
---|
The KingQuad 400FSi comes with electric start. A start-in-gear system—functional when the rear brake is applied—allows starting the engine without shifting to neutral when conditions warrant. Suzuki's class-leading fuel injection contributes to smooth power output, especially, in the mid-to-high range, as well as more consistent cold starts. The fuel injection system uses 3-D ignition maps for optimum ignition, targeting a responsive yet environmentally efficient performance.
2011 Suzuki KingQuad 400FSi Specifications
Year | 2011 |
Manufacturer | Suzuki |
Model | KingQuad 400FSi |
Engine Type | 4-stroke, single cylinder, OHC |
Engine Displacement | 376cc |
Bore & Stroke | NA |
Compression Ratio | NA |
Cooling | Air-cooled with SACS |
Fuel System | Suzuki fuel injection |
Ignition | Electronic ignition (transistorized) |
Starting System | Electric |
Transmission | 5-speed forward constant mesh, with high-/low-range, and reverse |
Final Drive | Shaft drive |
Rake and Trail | NA |
Wheel Base | 50.0 in. |
Seat Height | 33.1 in. |
Front Suspension | Independent, double wishbone, coil spring, oil damped |
Rear Suspension | Swingarm type, coil spring, oil damped |
Front Brake | Disc brake, twin |
Rear Brake | Drum brake |
Front Tire | AT25 x 8-12, tubeless |
Rear Tire | AT25 x 10-12, tubeless |
Fuel Capacity | 4.2 gal. |
Dry Weight | 615 lbs. (Wet) |
MSRP | $6,099 |
2011 Suzuki KingQuad 400FSi Pictures
Labels: ATV, Suzuki Motorcycles