|
|
|
|---|

Low-maintenance front shaft drive on the Yamaha Rhino 700 FI 4x4 features gear case and electronic servo-activated 2WD/4WD/Diff Lock via the On-Command system. Direct rear shaft drive eliminates the U-joint for greater durability and more efficient power transfer at all rpm.
2011 Yamaha Rhino 700 FI 4x4 Specifications
| Year | 2011 |
| Manufacturer | Yamaha |
| Model | Rhino 700 FI 4x4 |
| Engine Type | 4-stroke; SOHC, 4 valves |
| Engine Displacement | 686cc |
| Bore & Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 9.2:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Yamaha Fuel Injection (YFI) , 41mm |
| Ignition | 32 Bit ECU |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking/H, L, N, R |
| Final Drive | Shaft drive |
| Rake and Trail | NA |
| Wheel Base | 75.2 in. |
| Seat Height | NA |
| Front Suspension | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Rear Suspension | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Front Brake | Dual hydraulic disc, twin piston |
| Rear Brake | Dual hydraulic disc |
| Front Tire | AT25x8-12 NHS |
| Rear Tire | AT25x10-12 NHS |
| Fuel Capacity | 7.9 gal. |
| Dry Weight | 1199 lbs. (Wet) |
| MSRP | $11,299 |
2011 Yamaha Rhino 700 FI 4x4 Pictures



Labels: ATV, Yamaha Motorcycles





