|
|
|
|---|

The Sport Edition is ready to go with fully adjustable piggyback shocks, one-piece cast aluminum wheels, injection-molded sun top, over fenders, and Baja-inspired front carry bar. Also included are dealer-installed LED tail lights, brushed aluminum shift knob, and cargo bed rails.
2011 Yamaha Rhino 700 FI Auto 4x4 Sport Edition Specifications
| Year | 2011 |
| Manufacturer | Yamaha |
| Model | Rhino 700 FI Auto 4x4 Sport Edition |
| Engine Type | 4-stroke; SOHC, 4 valves |
| Engine Displacement | 686cc |
| Bore & Stroke | 102.0mm x 84.0mm |
| Compression Ratio | 9.2:1 |
| Cooling | Liquifd-Cooled |
| Fuel System | Yamaha Fuel Injection (YFI) , 41mm |
| Ignition | 32 Bit ECU |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking/H, L, N, R |
| Final Drive | Shaft drive |
| Rake and Trail | NA |
| Wheel Base | 75.2 in. |
| Seat Height | NA |
| Front Suspension | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Rear Suspension | Independent double wishbone; 5-way preload adjustment, 7.3-in travel |
| Front Brake | Dual hydraulic disc, twin piston |
| Rear Brake | Dual hydraulic disc |
| Front Tire | AT25x8-12 NHS |
| Rear Tire | AT25x10-12 NHS |
| Fuel Capacity | 7.9 gal. |
| Dry Weight | 1199 lbs. (Wet) |
| MSRP | $13,099 |
2011 Yamaha Rhino 700 FI Auto 4x4 Sport Edition Pictures



Labels: ATV, Yamaha Motorcycles





