|
|
|
|---|

The Yamaha WR250F features a powerful and reliable engine, a YZ bred advanced aluminum frame, push button start, and digital enduro computer with speedometer, clock, and trip meter. It is also green sticker approved for California.
2011 Yamaha WR250F Specifications
| Year | 2011 |
| Manufacturer | Yamaha |
| Model | WR250F |
| Engine Type | DOHC 4-stroke; 5 titanium valves |
| Engine Displacement | 250cc |
| Bore & Stroke | 77.0 mm x 53.6 mm |
| Compression Ratio | 12.5:1 |
| Cooling | Liquid-Cooled |
| Fuel System | Keihin FCR 37 |
| Ignition | CDI |
| Starting System | Electric |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain Drive |
| Rake and Trail | NA |
| Wheel Base | 58.3 in. |
| Seat Height | 38.6 in. |
| Front Suspension | Inverted fork; fully adjustable, 11.8-in travel |
| Rear Suspension | Single shock; fully adjustable, 12.2-in travel |
| Front Brake | Hydraulic single disc brake, 250mm |
| Rear Brake | Hydraulic single disc brake, 245mm |
| Front Tire | 80/100-21-51M |
| Rear Tire | 100/100-18-59M |
| Fuel Capacity | 2.1 gal. |
| Dry Weight | 256 lbs. (Wet) |
| MSRP | $6,850 |
2011 Yamaha WR250F Pictures



Labels: Dirt Bike, Yamaha Motorcycles





