|
|
---|
There’s big news when it comes to the new 2012 Honda Gold Wing. Because we’ve taken what is the world’s best touring motorcycle and made it even better. The new bodywork is the first thing you’ll notice, complementing what is the best engine and chassis package the touring world has ever seen. Look a little further and you’ll discover great new improvements to the audio system, the available navigation system, and the Gold Wing’s comfort, too. And there’s new functionality, as well, like integrated iPod connectivity and the ability to upload trips to the navi system from your home computer.
2012 Honda Gold Wing 1800 Audio Comfort Specifications
Year | 2012 |
Manufacturer | Honda |
Model | Gold Wing 1800 Audio/Comfort |
Engine Type | Horizontally opposed six-cylinder, SOHC; two valves per cylinder |
Engine Displacement | 1832cc |
Bore & Stroke | 74 mm x 71 mm |
Compression Ratio | 9.8:1 |
Cooling | Liquid-Cooled |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Ignition | Computer-controlled digital with three-dimensional mapping |
Starting System | Electric |
Transmission | Five-speed including Overdrive, plus electric Reverse |
Final Drive | Shaft |
Rake and Trail | 29.15 degrees/4.3 in. |
Wheel Base | 66.5 in. |
Seat Height | 29.1 in. |
Front Suspension | 45mm cartridge fork with anti-dive system, 5.5 inches travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single shock; 4.1 inches travel |
Front Brake | Dual full-floating 296mm discs with CBS three-piston calipers |
Rear Brake | Single ventilated 316mm disc with CBS three-piston caliper |
Front Tire | 130/70R-18 |
Rear Tire | 180/60R-16 |
Fuel Capacity | 6.6 gal. |
Dry Weight | 904-933 lbs. depending on option packages selected |
MSRP | $23,199 |
2012 Honda Gold Wing 1800 Audio Comfort Pictures
Labels: Honda Motorcycles, Street Bike