|
|
---|
Boldly styled and impressively powerful, the GSX1250FA is prepared to provide excitement whether you’re out touring, commuting or if you’re simply out having some fun. The GSX1250FA, with its sportbike DNA, is a machine that can define a weekend, but can also be relied on every day of the week. The fully faired GSX1250FA has a fuel injected double overhead camshaft (DOHC) powerplant packing 1255cc of power at your service.
2011 Suzuki GSX1250FA Specifications
Year | 2011 |
Manufacturer | Suzuki |
Model | GSX1250FA |
Engine Type | 4-stroke, DOHC |
Engine Displacement | 1255cc |
Bore & Stroke | 79.0 mm x 64.0 mm |
Compression Ratio | 10.5 : 1 |
Cooling | Liquid-Cooled |
Fuel System | Fuel Injection |
Ignition | Electronic ignition (Transistorized) |
Starting System | Electric |
Transmission | 6-speed, constant mesh |
Final Drive | RK GB50GSVZ3, 118 links |
Rake and Trail | NA |
Wheel Base | 58.5 in. |
Seat Height | (31.7/32.5 in.) - Low/High |
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brake | Disc brake, twin |
Rear Brake | Disc brake |
Front Tire | 120/70ZR17M/C (58W), tubeless |
Rear Tire | 180/55ZR17M/C (73W), tubeless |
Fuel Capacity | 4.9 gal. |
Dry Weight | 567 lbs. (Wet) |
MSRP | $11,599 |
2011 Suzuki GSX1250FA Pictures
Labels: Sportbike, Suzuki Motorcycles