|
|
---|
Boasting the same advanced technology as the extraordinary KingQuad 750AXi, the 2011 Suzuki KingQuad 500AXi Power Steering is engineered to help you cut the work day down to size – or conquer the toughest trails.
2011 Suzuki KingQuad 500 AXi Specifications
Year | 2011 |
Manufacturer | Suzuki |
Model | KingQuad 500 AXi |
Engine Type | 4-stroke SOHC |
Engine Displacement | 493cc |
Bore & Stroke | 87.5 mm x 82.0 mm |
Compression Ratio | 10.0:1 |
Cooling | Liquid-Cooled |
Fuel System | Suzuki fuel injection |
Ignition | Electronic ignition (CDI) |
Starting System | Electric |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse |
Final Drive | Shaft drive |
Rake and Trail | NA |
Wheel Base | 50.6 in. |
Seat Height | 36.2 in. |
Front Suspension | Independent, double wishbone, coil spring, oil damped |
Rear Suspension | Fully independent A-Arm and I-Beam rear suspension |
Front Brake | Disc brake, twin |
Rear Brake | Sealed oil-bathed multi-disc |
Front Tire | AT25 x 8-12, tubeless |
Rear Tire | AT25 x 10-12, tubeless |
Fuel Capacity | 4.6 gal. |
Dry Weight | 661 lbs. (Curb) |
MSRP | $7,999 |
2011 Suzuki KingQuad 500 AXi Pictures
Labels: ATV, Suzuki Motorcycles