|
|
|
|---|

The KingQuad 500AXi Camo offers plenty of class-leading features and its fuel-injected 493cc engine gives the 500AXi exceptional performance. Independent front and rear suspension; a QuadMatic CVT-type automatic transmission; locking front differential; and a host of other valuable features place the KingQuad 500AXi Camo at the front of the pack.
2011 Suzuki KingQuad 500AXiCamo Specifications
| Year | 2011 |
| Manufacturer | Suzuki |
| Model | KingQuad 500AXiCamo |
| Engine Type | 4-stroke, single cylinder, OHC |
| Engine Displacement | 493cc |
| Bore & Stroke | NA |
| Compression Ratio | NA |
| Cooling | Liquid-Cooled |
| Fuel System | Suzuki fuel injection |
| Ignition | Electronic ignition (CDI) |
| Starting System | Electric |
| Transmission | CVT (V-belt), with high-/low-range, and reverse |
| Final Drive | Shaft drive |
| Rake and Trail | NA |
| Wheel Base | 50.6 in. |
| Seat Height | 36.2 in. |
| Front Suspension | Independent, double wishbone, coil spring, oil damped |
| Rear Suspension | Independent, double wishbone, coil spring, oil damped |
| Front Brake | Disc brake, twin |
| Rear Brake | Sealed oil-bathed multi-disc |
| Front Tire | AT25 x 8-12, tubeless |
| Rear Tire | AT25 x 10-12, tubeless |
| Fuel Capacity | 4.6 gal. |
| Dry Weight | 672 lbs. (Wet) |
| MSRP | $8,099 |
2011 Suzuki KingQuad 500AXiCamo Pictures

Labels: ATV, Suzuki Motorcycles





